
"BAPTISMS - WOOTTON BASSETT, Wiltshire, England"

| Name | Year | Month/Day | Parent(s) |
|---|---|---|---|
| Name | Year | Month/Day | Parents |
| William | 1603 | 24-Jan | Peter Ogborne |
| John | 1606 | 7-Sep | Peter Ogborne |
| Joane | 1647 | 29-Feb | John Ogborn ? |
| Timothy | 1662 | 8-Feb | Thomas Ogbourne |
| William | 1664 | 27-Nov | Thomas Ogbourne |
| Anne | 1666 | 23-Sep | Thomas Ogbourne |
| John | 1669 | 1-Jul | Thomas Ogbourne |
| Mary | 1672 | 17-Feb | Thomas Ogbourne |
| Robart | 1688 | 24-Jun | John Ogborne ? brewer |
| William | 1692 | 28-Apr | Tymothy Ogborne |
| John | 1697 | 12-Sep | Tymothy Ogborne |
| John | 1701 | 10-May | "William Ogborne, shoemaker" |
| William | 1703 | 3-Mar | "William Ogborne, shoemaker" |
| Thomas | 1705 | 7-Dec | "William Ogborne, shoemaker" |
| Christopher | 1710 | 21-Sep | "William Ogborne, shoemaker" |
| William | 1715 | 9-Jun | John O...? (page torn) |
| William | 1701 | 9-Jun | ? |
| Mary | 1722 | 14-Nov | John Ogborne |
| Martha | 1726 | 29-Dec | John Ogborne |
| Elizabeth | 1729 | 28-May | John Ogborne |
| John | 1729 | 30-Oct | William Ogborne |
| Thomas | 1730 | 24-Jan | William Ogborne (Junr?) |
| Elizabeth | 1733 | 5-Nov | William & Ann Ogborne |
| Edith | 1734 | 17-Nov | John Ogborne |
| John | 1735 | 24-Nov | William Ogborne Junr |
| Wiliam | 1737 | 28-Mar | Timothy Ogborne |
| Jane | 1737 | 25-Nov | John Ogborne |
| Edith | 1738 | 12-Jul | Thomas Ogborne |
| Mary | 1738 | 13-Sep | William Ogborne |
| Timothy | 1738 | 19-Oct | Timothy Ogborne |
| Jane | 1739 | 9-Jan | Timothy Ogborne |
| Sarah | 1740 | 21-Jul | John Ogborne |
| Thomas | 1740 | 10-Aug | Thomas Ogborne |
| Edith | 1741 | 9-Aug | William Ogborne |
| Mary | 1741 | 24-Jan | Timothy Ogborne |
| Anne | 1742 | 28-Dec | William Ogborne |
| Jane | 1742 | 28-Dec | Thomas Ogborne |
| Allice | 1743 | 8-Jan | John Ogborne |
| Anne | 1744 | 6-May | Timothy Ogborne |
| John Madden | 1747 | 30-Aug | John Ogborne |
| William | 1751 | 22-Jan | Christopher Ogborne |
| Jane | 1761 | 18-Jul | John Ogborne |
| William | 1763 | 13-Nov | John Ogborne |
| Elizabeth | 1764 | 16-Sep | John Ogborne |
| Mary | 1769 | 17-Feb | John & Sarah Ogborne |
| Mary | 1770 | 30-May | Edith Ogborne (base) |
| John | 1771 | 6-Oct | John & Sarah Ogborne |
| Timothy | 1774 | 10-Jul | John & Sarah Ogborne |
| Thomas | 1779 | 24-Jan | Thomas & Elizabeth Ogborne |
| Christopher | 1779 | 2-May | John & Sarah Ogborne |
| Elizabeth | 1776 | 24-Dec | John & Sarah Ogborne |
| Christopher | 1781 | 16-Apr | John & Sarah Ogborne |
| Mary | 1793 | 2-Jun | Thomas & Edith Ogborne |
| Ann | 1795 | 9-Aug | Thomas & Edith Ogborne |
| Elizabeth | 1797 | 24-Sep | Thomas & Edith Ogborne |
| William | 1799 | 6-Oct | Thomas & Edith Ogborne |
| John | 1803 | 10-Apr | Thomas & Edith Ogborne |
| Harriot | 1804 | 16-Dec | Thomas & Edith Ogborne |
| Elizabeth | 1806 | 12-Jan | Timothy & Sarah Ogborn |
| Ann | 1806 | 13-Jul | Christopher & Letitia Ogborn |
| Sarah | 1808 | 15-Apr | Timothy & Sarah Ogborn |
| Elizabeth | 1808 | 13-Nov | Christopher & Letitia Ogborn |
| Mary | 1811 | 23-Jun | Christopher & Letitia Ogborn |
| John | 1811 | 22-Dec | Timothy & Sarah Ogborn |
| Thomas | 1817 | 26-Jan | Christopher & Letitia Ogborn |
| John | 1822 | 3-Feb | Christopher & Letitia Ogborn |
| Martha | 1824 | 6-Jun | William (sawyer) & Elizabeth Ogborne |
| Martha | 1825 | 24-Apr | Christopher & Letitia Ogborn |
| Edith | 1826 | 21-Jan | William & Elizabeth Ogborn |
| Eliza | 1828 | 26-Oct | William & Elizabeth Ogborn |
| Caroline | 1830 | 16-May | John (cordwainer) & Rachel Ogborn |
| Henry | 1829 | 23-Jan | Christopher & Letitia Ogborn |
| Jane | 1831 | 31-Jul | William & Elizabeth Ogborn |
| Emily | 1832 | 4-Mar | "Lucy Ogborne, spinster" |
| Harriet | 1832 | 8-Apr | John (cordwainer) & Rachel Ogborn |
| Frederick | 1833 | 8-Sep | "Sarah Ogborne, spinster" |
| Thomas | 1834 | 25-May | William & Betsy Ogborne |
| Jane | 1834 | 21-Sep | "Lucy Ogborne, spinster" |
| Edith | 1835 | 1-Nov | John & Rachel Ogborn |
| William | 1837 | 30-Apr | William (labourer) & Elizabeth Ogborne |
| Frederick | 1840 | 19-Jan | John (shoemaker)& Rachel Ogborn |
| Sarah Anne | 1841 | 2-Jan | William (labourer) & Elizabeth Ogborne |
Return toWootton Bassett page