

| Name | Spouse | Year | Month/Day | Parents | |
|---|---|---|---|---|---|
| Joanne Ogborne (wid) | Bartholomew King | 1620 | 3-Jul | ||
| William Ogborne | Mary Tugge | 1635 | 21-Dec | ||
| Timothy Ogborne | Mary Stevens | 1735 | 19-Oct | ||
| Thomas Ogborne | Mary Kendall | 1736 | 31-May | ||
| John Ogborne | Jane Matthews | 1736 | 11-Nov | ||
| Edeth Ogborne | William Taylor | 1741 | 26-Apr | ||
| Mary Ogborne | John Newman | 1749 | 17-Jul | ||
| Mary Ogbourne | William Trow | 1750 | 16-Jun | ||
| Christoher Ogborne | Elizabeth Cruch.. | 1750 | 13-May | ||
| Mary Ogbourne | Thomas Little | 1746 | 10-Nov | ||
| Mart+B31ha Ogbourn | William Matthews | 1754 | 13-Nov | ||
| Thomas Ogborne (cordwainer) | Eleanor Ayres | 1759 | 24-Sep | ||
| John Ogbourn (cordwainer) | Sarah Ogbourn | 1761 | 11-May | ||
| Jane Ogbourn | John Newth (labourer) | 1762 | 14-Feb | ||
| Elizabeth Ogbourne | William Bunning | 1764 | 12-Jul | Witness: John Ogbourne | |
| Alice Ogbourne | Edward Matthurst (labourer) | 1764 | 29-Dec | ||
| Mary Ogbourne | Thos Arnld | 1765 | 19-Feb | ||
| Alice Ogbourne | Thomas Little (carpenter & joiner) | 1774 | 3-Oct | Witness: Thomas Ogbourne | |
| Thomas Ogborn (gardener) | Elizabeth Hunt | 1775 | 18-Oct | ||
| Jane Ogbourne | Thos Davies (tinker) | 1788 | 14-Dec | ||
| Thomas Ogbourne (cordwainer) | Edith Coleman | 1791 | 26-Dec | ||
| "Mary Ogborn, minor" | Cornelius Lea | 1795 | 27-Aug | ||
| John Ogborn | Ann Mockridge | 1798 | 10-Jul | ||
| Timothy Oborn | Sarah Caddy | 1803 | 29-Aug | ||
| Mary Ogborn | Richard Braine | 1803 | 29-Aug | ||
| Elizabeth Ogborn s. | William Leighfield b. | 1819 | 27-Jun | ||
| Ann Ogborn s. | William Leighfield b. | 1821 | 16-Jul | ||
| William Ogborn b. | Elizabeth Jefferies | 1822 | 16-May | ||
| John Ogborn | Rachel Newth | 1828 | 20-Dec | Witness: William Ogbourn | |
| Mary Ogborn s. | Jesse Heale (widower) | 1829 | 31-Aug | ||
| Ann Ogborn s. | Robert Little | 1830 | 7-Mar | Witness: Christopher Ogborn | |
| Martha Ogbourne s. | Jospeh Teagle | 1845 | 22-May | ||
| Henry Ogborn (labourer) b. | Elizabeth Heal (labourer) | 1850 | 4-Nov | ||
| Jane Ogbourn (labourer) | Francis Hunt (labourer) | 1855 | 22-Nov | "William Ogbourn, James Hunt" | |
| Harriet Ogbourne s. | William Norris | 1864 | 2-Oct | "John Ogbourne(cordwainer), Henry Norris (labourer)" | |
| Elizabeth Ogbourn (widow) | "Charles Henley, 32(labouer)" | 1866 | 24-Jul | "Matthew Heale(labourer),George Henley (labourer)" | |
| Frederick Ogborn 29 (labourer) b. | "Elizabeth Hunt 19,s." | 1870 | 2-Feb | "John Ogborn(bootmaker),Charles Hunt(innkeeper)" | |
| "Thomas Ogbourne,19 (labourer)" | "Sarah Morse 22,s." | 1870 | 4-Sep | "Henry Ogbourne(labourer),John Morse" | |
| "Emily Ogborne,25,s" | "John Hunt,25(master gardener)" | 1870 | 8-Sep | "John Ogbourne(shoemaker),John Hunt(gardener)" | |
| "Elizabeth Ogborn,23,s" | Frederick Reeves | 1875 | 9-Oct | "none, Joseph Reeves (shepherd)" | |
| "Frederick Ogbourne,widower,labourer" | Ann Margaret Kembry | 1876 | 18-Dec | "none,Thomas Kembry" | |
| "Henry Ogbourne,21,(labourer)" | Eliza Strange | 1879 | 30-Aug | "Henry Ogbourne(labourer),John Strange(labourer)" | |
| "Julia Ogbourne,22,s." | "Robert Arman,23" | 1881 | 3-Nov | ||
| William Ogbourne b. | Caratum Henly s. | 1884 | 16-Mar | "Henry Ogbourne, ?" | |
| "Florence Nellie Ogbourne,27,s." | "Enoch John Atwell,23" | 1908 | 26-Dec | "Frederick ogbourne,?" | |
| "Gertrude Ogbourne,20,s" | "Walter George Lawrence,24" | 1918 | 14-Sep | "Frederick Ogbourne,?" | |
| "Dorothy Ogbourne, 21,s." | "William Henry Embling,22" | 1921 | 6-Aug | "Frederick Ogbourne, ?" | |
| "Frederick Ogbourne,26 b." | "Ivy Blanche Tuck,25" | 1927 | 6-Aug | "Henry Charles Ogbourne, ?" | |
| Mabel Ogbourne | Walter Harrison | 1929 | 5-Oct | ||
| Eileen Ogbourne | Sidney Smart | 1937 | 30-Oct | ||
| William A J Ogbourne | Edith Wise | 1938 | 16-Apr |
