Ogbourne Ogborne Ogborn Ogburn

Family Tree Files

Descendants of John OGBORNE


Born England, lived in New Jersey late 17th Century until his death in 1714

Descendants in this file accross a number of States in the USA.

As a policy it has been decided to exclude any persons born after 1900 so that no private information of living persons is included, but contributor has information of descendants up to the present day .

Additional / more recent data may be obtained on request from the contributor.

Contributed by Corwin Ogborn of Utah, USA E-mail corwin.ogborn@m.k12.ut.us

Amended 31st March 1997


Descendants of John OGBORNE
					
	1  	John OGBORNE	1644 - 1713/14	b: 1644 England	
..		+OGBORNE		b: England	
.	2  	William OGBORNE	1671 - 1712/13	b: 1671 England	
.....		+Mary COLE	1675 -	b: 1675 Burlington, NJ	m: November 17, 1698 Springfield, Burlington, NJ
.....	3  	Hannah Ogborn	Abt 1700 - 1735/36	b: Abt 1700 Burlington, NJ	
.........		+Johnathan SLEEPER			m: 1722
.....	3  	John OGBORNE	1700 - 1774	b: 1700 Burlington, NJ	
.........		+Sarah M. SHREVE	1724 -	b: December 1724	m: January 19, 1723/24 Chesterfield, Burlington, NJ
.........	4  	Sarah OGBORNE	Aft 1723 -	b: Aft 1723 NJ	
.............		+John WARNER			m: October 18, 1769 Middlesex
.........	4  	Joseph OGBORNE	1725 -	b: 1725 NJ	
.........	4  	Caleb OGBORNE	Abt 1726 - Abt 1749	b: Abt 1726 Chesterfield, Burlington, NJ	
.............	5  	Caleb Ogborn II	1755 - 1784	b: 1755 Burlington, NJ	
.................		+Ann PARKER	1759 - 1841	b: 1759 NJ	m: 1784 Egg Harbor ?, New Jersey
................	6  	Joseph PARKER Ogborn	1785 - 1872	b: October 03, 1785 LittleEgg Harbor, Burlington, NJ	
....................		+Elizabeth ANDREWS	1778 -	b: November 30, 1778 Evesham, Burlington, NJ	m: November 01, 1807
....................	7  	Hanna Ogborn	1808 -	b: September 05, 1808 Evesham, Burlington, NJ	
....................	7  	Rebecca Ogborn	1810 -	b: August 27, 1810 Evesham, Burlington, NJ	
....................	7  	Samuel F. Ogborn	1812 - 1869	b: November 17, 1812 Evesham, Burlington, NJ	
........................		+Elizabeth			
........................	8  	Henry Ogborn	1837 -	b: 1837	
............................		+Elizabeth DOWELL			
............................	9  	Dicey Ella Ogborn			
............................	9  	Matilda A. Ogborn			
............................	9  	Florence C. Ogborn			
............................	9  	Pamella F. Ogborn			
............................	9  	Henry M. Ogborn			
....................	7  	Isaac A. Ogborn	1815 -	b: March 03, 1815 Evesham, Burlington, NJ	
....................	7  	Ann Ogborn	1817 -	b: April 09, 1817 Evesham, Burlington, NJ	
....................	7  	Mary (Nancy) (POLLY) Ogborn	1818 - 1871	b: May 06, 1818 Evesham, Burlington, NJ	
........................		+ISAC I. TURNNER	1812 - 1895	b: 1812	
........................	8  	William H. TURNNER	1840 -	b: June 10, 1840	
............................	9  	IKE Turner			
........................	8  	LYMON J. TURNNER	1842 -	b: November 23, 1842	
........................	8  	Samuel O. TURNNER	1844 -	b: November 30, 1844	
........................	8  	Mary F. TURNNER	1846 -	b: June 29, 1846	
........................	8  	Sarah E. TURNNER	1850 -	b: August 11, 1850	
........................	8  	Nancy M. TURNNER	1859 -	b: December 02, 1859	
........................	8  	Joseph H. TURNNER	1864 -	b: June 27, 1864	
........................	8  	MINNIE TURNNER	1867 -	b: June 10, 1867	
............................		+Louis BRAND			
....................	7  	Sarah B. Ogborn	1819 -	b: December 11, 1819 Evesham, Burlington, NJ	
....................	7  	George Ogborn	Abt 1820 - 1883	b: Abt 1820 Evesham, Burlington, NJ	
........................		+Ogborn			
........................	8  	Rufus James Ogborn	- 1958	b: Terra Haute, Ind	
........................	8  	Benny Ogborn			
....................		*2nd Wife of George Ogborn:			
........................		+Esther MILLIGAN	1832 - 1863	b: April 12, 1832 Perry, OH	m: April 12, 1832 Perry, OH
........................	8  	Elizabeth Ogborn			
........................	8  	Mary Ogborn			
........................	8  	Militha Ogborn			
........................	8  	Nancy Ogborn			
........................	8  	James Ogborn			
........................	8  	Margaret Ogborn			
........................	8  	Sarah Ogborn			
........................	8  	John Ogborn			
........................	8  	Samuel Ogborn			
....................	7  	John Ogborn	1823 - 1873	b: 1823 Pickaway, Pickaway, OH	
........................		+Elizabeth CARROLL	1827 - 1861	b: 1827	
........................	8  	Ephriam Francis Ogborn			
........................	8  	Lutich May Ogborn			
........................	8  	Lucinda Ellen Ogborn	1850 - 1932	b: February 12, 1850 Clay, IN	
............................		+Lewis Marion CHEEK	1847 - 1926	b: January 05, 1847	m: September 28, 1873
............................	9  	Nellie Hannah CHEEK	1874 - 1946	b: September 14, 1874	
................................		+Frank ENGLISH	1865 -	b: November 11, 1865	m: January 09, 1899
............................	9  	Samuel Archeball CHEEK	1876 - 1879	b: September 08, 1876 Centerpoint, Clay, IN	
............................	9  	Charles Nelson CHEEK	1878 - 1880	b: December 01, 1878	
............................	9  	William Lewis CHEEK	1881 - 1934	b: September 23, 1881 Clinton, IN	
................................		+Dora Bell SIMS	1877 - 1955	b: December 27, 1877	m: November 12, 1901
............................	9  	Freddie Carl CHEEK	1883 - 1890	b: January 28, 1883	
................................		+Opal STORM			m: February 19, 1918
............................	9  	George S. CHEEK	1889 - 1968	b: September 09, 1889	
................................		+Opal STORM	1889 -	b: June 10, 1889	m: February 19, 1918
........................	8  	Samuel Ogborn	1852 - 1936	b: February 14, 1852 Centerpoint, Clay, IN	
............................		+Cassie Ann SUMMERLOTT	1850 - 1878	b: January 27, 1850 Center Point, Owen, IN	m: August 02, 1876 Centerpoint, Owen, INDIANA
............................	9  	Willard Joshua Ogborn	1878 - 1969	b: December 16, 1878 Owen, Subbenville, IN	
................................		+Daisy Ellen HARBAUGH	1877 - 1962	b: December 23, 1877 Holmes, OH	m: October 13, 1898 Coal City, Owen, IN
........................		*2nd Wife of Samuel Ogborn:			
............................		+Alice Margaret Terril	1857 - Abt 1902	b: March 11, 1857 Centerpoint, Owen, INDIANA	m: August 19, 1880 Centerpoint, Owen, INDIANA
............................	9  	Margaret Elizabeth Ogborn	1881 - 1912	b: August 02, 1881 Center Point, Owen, IN	
................................		+William Homer LASH	- 1960		
............................	9  	Alena Ogborn	1884 - 1964	b: December 20, 1884 Center Point, Owen, IN	
............................	9  	Albert Terril Ogborn	1887 - 1969	b: November 18, 1887 Center Point, Owen, IN	
................................		+Alma HUFMAN	1894 -	b: March 20, 1894	m: November 18, 1887
............................	9  	Porter Ogborn	1890 - 1968	b: March 22, 1890 Centerpoint, Owen, IN	
................................		+Ogborn			
............................	9  	Catherine Viola Ogborn	1893 - 1969	b: July 03, 1893 Centerpoint, Owen, IN	
................................		+William CUNNINGHAM	- 1931		
............................		*2nd Husband of Catherine Viola Ogborn:			
................................		+John LASH			
............................	9  	Berton Ogborn	1897 -	b: June 11, 1897 Centerpoint, Owen, IN	
................................		+Gladys Blanche LATTIN	1902 - 1990	b: November 18, 1902 GALE, MI	m: November 18, 1922 SHELBY, MICH
........................	8  	John Perry Ogborn	1854 - 1927	b: November 02, 1854 Centerpoint, Clay, IN	
............................		+Flora ADAMS	- 1927		m: December 09, 1882
............................	9  	infant Ogborn			
........................	8  	Caleb Westley Ogborn	1862 - 1904	b: June 06, 1862 Centerpoint, Clay, IN	
............................		+Susie Annie MILLIGAN	1865 - 1905	b: May 18, 1865	
............................	9  	Goldie Ogborn			
............................	9  	Claude M. Ogborn	1886 - 1951	b: May 25, 1886	
................................		+Lillie		b: Canada	
............................	9  	John J. ROSS Ogborn	1889 -	b: 1889	
................................		+Nancy Walker			
............................	9  	Nellie Ogborn	1894 -	b: November 11, 1894 Terre Haute, Ind	
................................		+Albert WHEAT	1890 - 1931	b: December 29, 1890	m: December 27, 1915
............................	9  	Bertha Louise Ogborn	1900 -	b: June 21, 1900 Terre Haute, VIGO, Ind	
................................		+John FISCUS	- 1969		m: July 03, 1921 SACRAMENTO, CA
................	6  	Daniel Ogborn	1786 -	b: May 27, 1786 LittleEgg Harbor, Burlington, NJ	
....................		+Ester ANDREWS	1784 - 1867	b: November 18, 1784	
....................	7  	Jalia Ogborn			
....................	7  	Sarah Ann Ogborn	1810 -	b: 1810	
....................	7  	Jordan Ogborn	1812 -	b: 1812 Little Egg Harbo, NJ	
........................		+Beulah DUTHFIELD			
........................	8  	Thomas Ogborn			
........................	8  	Erin Ogborn			
........................	8  	Phillip Ogborn			
........................	8  	Caleb Ogborn			
........................	8  	John Ogborn	1812 -	b: 1812	
........................	8  	Benjamin Tryford Ogborn	1839 -	b: October 08, 1839	
............................		+Rebecca Anne CONALLY	1849 -	b: February 08, 1849	
............................	9  	Thomas Ogborn			
........................	8  	Daniel Ogborn	1844 -	b: 1844	
........................	8  	Jonathan F Ogborn	1846 -	b: 1846	
................	6  	Samuel Ogborn	1788 - 1838	b: March 14, 1788 Egg Harbor, NJ	
....................		+Esther ANDREWS	1784 - 1867	b: November 18, 1784 Eversham, Burlington, NJ	m: November 17, 1809 Egg Harbor, Burlington, NJ
....................	7  	Joseph Ogborn	1812 - 1869	b: February 09, 1812 Eversham, Burlington, NJ	
........................		+Ann VEAL			m: February 14, 1833
....................	7  	Mary Ogborn	1814 - 1836	b: September 09, 1814	
....................	7  	Allen W. Ogborn	1816 -	b: August 25, 1816 Eversham, Burlington, NJ	
........................		+Malinda			
....................	7  	Edwin Fathergill Ogborn	1816 - 1895	b: August 25, 1816 Egg Harbor, Burlington, NJ	
........................		+Jane BRADBURY			m: April 14, 1849 Wayne, IN
........................	8  	Daniel BRADBURY Ogborn			
........................	8  	Albert Duret Ogborn	1864 -	b: September 25, 1864 Greenfork, Wayne, IN	
............................		+Ogborn			
....................	7  	Evan A. Ogborn	1819 - 1889	b: March 20, 1819 Eversham, Burlington, NJ	
........................		+Belinda SWANE			m: March 07, 1844 Preble, OH
....................	7  	Lydia Ogborn	1821 -	b: January 03, 1821 Eversham, Burlington, NJ	
........................		+Francis ELLIOT			m: December 12, 1844 Wayne, IN
....................	7  	Ezra E. Ogborn	1823 - 1887	b: November 25, 1823 Waynesville, Warren, OH	
........................		+Mary Ann GILLAM	1829 -	b: December 13, 1829	m: August 25, 1847 Wayne, IN
........................	8  	C. H. Ogborn			
....................	7  	Ann Ogborn	1825 - 1871	b: October 02, 1825 Wayne, IN	
........................		+Green Hutchen BYRD			m: February 04, 1844 Wayne, IN
....................	7  	Joel E. Ogborn	1828 - 1909	b: March 16, 1828 Jackson Twp, Wayne, IN	
........................		+Martha LANE	1832 - 1909	b: July 19, 1832 Butler, OH	m: September 06, 1849 Greensfork, Wayne, IN
........................	8  	Rosela Ogborn	1850 - 1851	b: August 07, 1850 Clay twp, Wayne, IN	
........................	8  	Walter Ogborn	Abt 1852 -	b: Abt 1852 Clay twp, Wayne, IN	
........................	8  	Wilburn Herbert Ogborn	1854 -	b: May 15, 1854 Clay twp, Wayne, IN	
........................	8  	Horace H Ogborn	1856 - 1890	b: January 29, 1856 Union twp, Mahaska, IA	
........................	8  	Viola M Ogborn	1857 - 1862	b: December 15, 1857 Union twp, Mahaska, IA	
........................	8  	Frank Harlin Ogborn	1859 - 1894	b: November 26, 1859 Union twp, Mahaska, IA	
........................	8  	Katie Louise Ogborn	1862 - 1932	b: March 17, 1862 Union twp, Mahaska, IA	
........................	8  	Arthur Chester Ogborn	1864 - 1919	b: April 26, 1864 Union Mills, IA	
........................	8  	Mary Mollie Ogborn	1864 - 1939	b: April 26, 1864 Union Mills, IA	
........................	8  	Alice V Ogborn	1868 - 1955	b: September 30, 1868 Union twp, Mahaska, IA	
........................	8  	Albert Ogborn	1871 - 1871	b: 1871 Union twp, Mahaska, IA	
........................	8  	Olive Loraine Ogborn	1872 - 1972	b: April 04, 1872 Union twp, Mahaska, IA	
........................	8  	Fred R Ogborn	1875 -	b: November 29, 1875 Union twp, Mahaska, IA	
................	6  	William Ogborn	1790 -	b: February 12, 1790 Egg Harbor, Burlington, NJ	
....................		+Hannah MASON			m: Abt 1810
....................	7  	John Ogborn			
....................	7  	William Ogborn			
....................	7  	Caleb Ogborn			
....................	7  	Phoebe Ogborn	Abt 1810 -	b: Abt 1810	
....................	7  	David Ogborn	1815 -	b: January 04, 1815 NJ	
....................	7  	Amos Ogborn	1816 -	b: February 27, 1816 Little Egg Harb, NJ	
........................		+Lucinda GAGE	1819 -	b: March 18, 1819 OH	m: 1836
........................	8  	Evan Ogborn	1840 -	b: May 14, 1840 IN	
........................	8  	Ogborn	1841 -	b: December 02, 1841	
........................	8  	Mary Jane Ogborn	1843 -	b: October 28, 1843 IN	
........................	8  	Nathan S Ogborn	1846 -	b: June 14, 1846 Pine Village, IN	
........................	8  	Hannah Eliza Ogborn	1848 -	b: July 20, 1848 IN	
........................	8  	Susannah Ogborn	1850 -	b: September 04, 1850 IN	
........................	8  	Charles William Ogborn	1852 -	b: December 24, 1852 IN	
........................	8  	Amos Martin Ogborn	1856 -	b: January 20, 1856	
........................	8  	Levi Ogborn	1858 -	b: May 12, 1858 IN	
........................	8  	John Luther Ogborn	1860 -	b: March 02, 1860 IN	
........................	8  	Lucinda Ogborn	1862 -	b: February 11, 1862 IN	
........................	8  	Frank BAILEY Ogborn	1864 -	b: March 09, 1864 Pine Village, Warren, IN	
............................		+Anna Laurena AMBLER			
............................	9  	Edith Estella Ogborn	1886 - 1888	b: 1886	
............................	9  	Mary Ogborn	1888 - 1888	b: 1888	
............................	9  	Ralph Ogborn	1890 - 1890	b: 1890	
............................	9  	Clifford Vernon Ogborn	1893 -	b: September 26, 1893 Pine Village, IN	
................................		+Margaret Lilburn FLEENOR	1891 -	b: July 04, 1891	
....................	7  	Esther Ogborn	Abt 1820 -	b: Abt 1820	
....................	7  	Job Ogborn	1821 -	b: August 24, 1821 Clermont, OH	
....................	7  	Margaret G Ogborn	1823 -	b: October 22, 1823	
....................	7  	Stephen Ogborn	Abt 1825 -	b: Abt 1825	
....................	7  	Sarah Ogborn	Abt 1825 -	b: Abt 1825	
....................	7  	Samuel Ogborn	Abt 1832 -	b: Abt 1832 OH	
................	6  	Phebe Ogborn	1791 -	b: November 30, 1791 Egg Harbor, Burlington, NJ	
....................		+Benjamin PARKER			
................	6  	Elizabeth Ogborn	1793 -	b: June 15, 1793 Egg Harbor, Burlington, NJ	
....................		+Samuel FENTON			
................	6  	Fothergill Ogborn	1795 -	b: June 14, 1795 Egg Harbor, Burlington, NJ	
....................		+Sarah Wills OWENS			m: 1820
....................	7  	Morris Ogborn			
....................	7  	Emma Ogborn			
........................		+JONES			
....................	7  	Elizabeth Ogborn	Abt 1835 -	b: Abt 1835	
........................		+PHILLIPS			
................	6  	Stephen Ogborn	1797 -	b: January 14, 1797 Mount Holly, Burlington, NJ	
....................		+Sarah Owen			
................	6  	Caleb Ogborn	1799 -	b: February 06, 1799 Mount Holly, Burlington, NJ	
.............	5  	Joseph Ogborn	1757 -	b: 1757 Burlington, NJ	
.............	5  	Mary Ogborn	1759 -	b: 1759 Burlington, NJ	
.........	4  	John Jr OGBORNE	1745 - 1814	b: 1745 Chesterfield, NJ	
.............		+Hannah WARNER	1748 - 1832	b: 1748 Middleton, NJ	m: March 23, 1769 Burlington, NJ
.............	5  	Letitia OGBORNE	1769 - 1850	b: 1769	
.................		+Aaron Stewart			
.....		*2nd Wife of John OGBORNE:			
.........		+Tabitha SIMS			m: Bef 1746
.....	3  	Elizabeth Ogborn	Aft 1702 -	b: Aft 1702	
.........		+John PANCOAST			m: June 1724 Burlington, NJ
.....	3  	Mary Ogborn	Abt 1706 -	b: Abt 1706 Burlington, NJ	
.........		+Joseph PANCOAST			m: August 14, 1731 Burlington, NJ
.	2  	John OGBORNE	1672 - 1713/14	b: 1672 England	
.....		+Anna KENDALL			
.....	3  	Sarah Ogborn	- 1771		
.........		+John CARMAN			
.....	3  	Hanna Ogborn			
.........		+Benjamin BUTTERWORTH			
.....	3  	Anna OGBORNE	1706 - 1791	b: 1706	
.........		+Job P LIPPINCOTT	1759 - 1759	b: May 31, 1759 Springfield, Burlington, NJ	m: June 25, 1728
.........	4  	Job LIPPINCOTT	1730 -	b: 1730	
.............		+Hannah ATKINSON			
.........	4  	Anna LIPPINCOTT	1732 -	b: 1732	
.............		+Revel ELTON			
.........	4  	Sarah LIPPINCOTT	1734 -	b: 1734	
.............		+Joseph BUTTERWORTH			
.........	4  	Joseph LIPPINCOTT	1744 - 1752	b: 1744	
.	2  	Sarah OGBORNE	Abt 1675 -	b: Abt 1675 England	


Return to index page